Some of the dividend stocks below are the best dividend
stocks while others require more research.
Ticker | Ex-Div Date | Pay Date | Amount | Yield |
---|---|---|---|---|
ARR | 10/14/22 | 10/28/22 | $0.10 | 22.68% |
MVO | 10/14/22 | 10/25/22 | $0.69 | 15.10% |
GNL | 10/12/22 | 10/17/22 | $0.40 | 14.71% |
SBR | 10/14/22 | 10/31/22 | $1.02 | 14.34% |
RTL | 10/12/22 | 10/17/22 | $0.21 | 14.20% |
OXLC | 10/14/22 | 10/31/22 | $0.08 | 13.90% |
PMT | 10/13/22 | 10/28/22 | $0.47 | 12.79% |
ZTR | 10/12/22 | 10/20/22 | $0.08 | 12.50% |
RCS | 10/12/22 | 11/1/22 | $0.05 | 12.12% |
VLT | 10/14/22 | 10/31/22 | $0.10 | 11.50% |
Data current as of 10/07/22.
Data presented in this table is for information purposes. Other than for those equities included in the portfolios of Investors Alley subscription services no analysis is provided on any equities mentioned in this table, nor is any endorsement to any equity in this table to be inferred or implied because of that equity’s inclusion.
That’s what my old coworker told me years ago. I listened up because he was the most successful broker I ever worked with. And also incredibly lazy. He found a small niche in the market no one talks about and made enough to buy in the most expensive zip code in Maryland. Here’s what he invested in.
This post was originally published on InvestorsAlley